Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped




Model | GW-60-2/0.39-2 | |
Capacity | 60L | |
PV Input Data(No MPPT) | ||
DC Input Power | 550W | |
AC Electric heater Data | ||
AC Rated Power | 2000W | |
AC Rated Voltage | 220V | |
DC Electric heater Data | ||
DC Rated Power | 390W | |
DC Rated Voltage | 42V | |
Tank Data | ||
Temperature Setting Range | 35℃-65℃ | |
Protection Function | Leakage protection、Over temperature protection | |
Inner Liner Laterial | Enamel | |
Rated pressure | 0.7Mpa | |
Ingress Protection | IPX4 | |
Size | φ468*730 | |





