Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped


220V series | 380V series | 500V series | 690V series | ||||
Altitude | <2000m,above 2000m,derate according to GB/T3859.2 | ||||||
ambient temperature | -20~+50℃ | ||||||
Relative humidity | ≤90%,no condensation on the surface when the monthly minimum temperature is 25℃ | ||||||
pollution level | Level IIlbelow | ||||||
Operating Voltage | AC220V±20% | AC380V±20% | AC500V±20% | AC690V±20% | |||
working frequency | 50Hz±5% | ||||||
Compensation current | 25A | 25/50/75/100/150A | 100A | 100A | |||
Grid structure | L/N | 3P3W/3P4W | 3P3W/3P4W | 3P3W/3P4W | |||
Number of units connected in parallel | Ulimited | ||||||
Overallmachine efficiency | ≥97% | ||||||
Grid structure | 32kHz | 16kHz | 12.8kHz | 12.8kHz | |||
Compensation range | 2~50times,single compensation rate is adjustable | ||||||
Function selection | Reactive power | Reactive power,reactive power+asymmetry | |||||
Reactive power compensation rate | ≥95% | >92% | |||||
Neutral filtering capability | Neutral line filtering capability is 3 times that of phase filtering capability | ||||||
full response time | <10ms | <40ms | <40ms | <40ms | |||
noise | ≤60dB | ≤60dB | ≤65dB | ≤65dB | |||
control method | 2-way RS⁴85 interface (supports GPRS/WIFI) | ||||||
Protection | Overload, software/hardware overcurrent,grid overvoltage and undervoltage,power failure, overtemperature,frequency abnormality protection,etc | Overload,software/hardware overcurrent,grid overvoltage and undervoltage,grid voltage imbalance,power failure,overtemperature,frequency abnormality,short circuit protection,etc. | |||||
Installation method | Rack/wall-mounted | Rack | |||||
Incoming line | Back incoming(rack type)、 upper incoming(wall-mounted) | Back incoming line | |||||
Protection level | IP20 | ||||||






GEYA SVG-500-90k 4L Advanced Static Var Generator 30/50/75/100kvar Wall Mount Svg Static Var Generator Rack Type Module
GEYA Apf(active Power Filter) Anapf Complete Cabinet 200a Active Power Filter Panel Ahf Apf in Power Distribution System
GEYA Active Power Filter APF AHF Automatic Power Factor Correction Active Harmonic Filter
GEYA SVG-500-90k 4L Wall-mounting Type Low Voltage Anti-harmonic Reactive Compensation Static Var Generator Svg Designs
GEYA SVG 220V 5Kvar 2L Power Quality System Power Factor Correction Quality Management Static Var Generator POWER DISTRIBUTOR