Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped
40 series | GOS40A-(1 2 5 10 20 50 60)-C3/E3/F3 | External diameter Φ40mm axial diameter Φ8mm resolution (Max) 5000P/R E: Voltage output C: open-collector output F: Complementary output L: 5V driver output A:24V driver output |
GOS40A-(1 2 5 10 20 50 60)-L6 | ||
GOS40A-(1 2 5 10 20 50 60)-A6 | ||
GOS40A-(100 200 300 360 400 600 )-C3/E3/F3 | ||
GOS40A-(100 200 300 360 400 600 )-L6 | ||
GOS40A-(100 200 300 360 400 600 )-A6 | ||
GOS40A-(120 250 256 500 800)-C3/E3/F3 | ||
GOS40A-(120 250 256 500 800)-L6 | ||
GOS40A-(120 250 256 500 800)-A6 | ||
GOS40A-(1000 1024)-C3/E3/F3 | ||
GOS40A-(1000 1024)-L6 | ||
GOS40A-(1000 1024)-A6 | ||
GOS40A-(1200 1600 2000 2048 2500 )-C3/E3/F3 | ||
GOS40A-(1200 1600 2000 2048 2500)-L6 | ||
GOS40A-(1200 1600 2000 2048 2500)-A6 | ||
GOS40A-(3000 3600 4096)-C3/E3/F3 | ||
GOS40A-(3000 3600 4096)-L6 | ||
GOS40A-(3000 3600 4096)-A6 | ||
GOS40A-(5000)-C3/E3/F3 | ||
GOS40A-(5000)-L6 | ||
GOS40A-(5000)-A6 |
item | value |
Series | GOS40A series |
Mounting Type | Fixed |
Description | ROTARY ENCODER |
Model Number | GOS40A-1000-C3 |
Type | ROTARY ENCODER |
Place of Origin | ZHE |
Brand Name | GEYA |
Usage | Auto Control Machine, Position Sensor |
Theory | Optical Encoder, Optical sensor |
Output | Open collector |
Description | GEYA |
Pulse | 500P/R |
Shaft diameter | 6mm |