Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped






input parameter | ||||||||||||||
Control voltage range | 3-32VDC | |||||||||||||
Minimum control current | 5mA | |||||||||||||
Maximum control current | 15mA | |||||||||||||
Ensure that the voltage is turned on | 3.5VDC | |||||||||||||
Ensure shutdown voltage | 1.5VDC | |||||||||||||
Output parameters | ||||||||||||||
Output voltage range | 24-480VAC | |||||||||||||
Specification / maximum load current | 10A | 25A | 40A | 60A | 80A | 100A | 120A | |||||||
Peak voltage | 800VAC | 1200VAC | ||||||||||||
insulation resistance | 1000MΩ/500VDC | |||||||||||||
Leakage current under off state | ≤8mArms | ≤2mArms | ||||||||||||
Saturation pressure drop in on state | ≤1.5V | |||||||||||||
On-off reaction delay | ≤10ms | |||||||||||||
General characteristics | ||||||||||||||
size | 57.4L×44.8W×28H | |||||||||||||
weight | 100g | |||||||||||||
Insulation and withstand voltage between input and output | 2500Vrms | |||||||||||||
Insulation and withstand voltage between input and output and housing | 4000Vrms | |||||||||||||
ambient temperature | -20°~75°C | |||||||||||||
Installation mode | Bolt fixing | |||||||||||||
Relevant certification | CE | |||||||||||||






GEYA Factory GRT8-M 10Function Time Relay 24VDC Timer Switch Power on Delay Relay Best Quality
GEYA GRV8-04 AC Voltage Controller Phase Sequence and Failure Protection Relay 10A
GEYA GRT8-LM DIN Rail Staircase Switch Time Timer Delay Relay AC 230V 50-60hz 0.5-20min Miniature Sealed 8 Fold Time Relay 24v
GEYA GRT8-M 16A Relay AC230V or AC/DC12V-240V Multi Voltage Range Relay 12 Volt Relay Timer
GEYA GRV8-VW2 Monitoring Voltage Relay 24v Voltage Frequency protection Single Phase Isolation Monitoringg Type AC/DC 15V-600V
GEYA GRV8-01 Over Under Voltage Select Operation Through Knob Monitoring Voltage Relay