Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped





GSR1-1-60DA | |
Load Current | 25A |
Load Voltage | 90-480V AC |
Control Voltage | 3-32V DC |
Control Current | DC15-35mA |
On Voltage | ≤1.3V |
Off Leakage Current | ≤2mA |
On-Off Time | ≤10mS |
Dielectric Strength | Input-Output-Floor≥2500VAC |
Insulation Resistance | 1000MΩ/500V DC |
Ambient Temoerature | -30~75℃ |
Mounting Methods | Bolt Fixing |
The Work Instructions | LED |
Item No. | Description | Product weight /KG | Inner box quantity | Inner box size (CM) | 1 box weight KG | PCS/CTN (PCS) | Carton Size (CM) | G.W. (KG) | N.W. (KG) | |||||||||
Single phase | ||||||||||||||||||
GSR1-1-10DA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-25DA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-40DA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-60DA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-80DA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-100DA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-120DA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-10AA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-25AA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-40AA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-60AA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-80AA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-100AA | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-10DD | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-25DD | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-40DD | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-60DD | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-80DD | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||
GSR1-1-100DD | Single phase | 0.095 | 10 | 18.7*10.2*70 | 1.044 | 200 | 39*38*22 | 22 | 19 | |||||||||






GEYA Factory GRT8-M 10Function Time Relay 24VDC Timer Switch Power on Delay Relay Best Quality
GEYA GRV8-04 AC Voltage Controller Phase Sequence and Failure Protection Relay 10A
GEYA GRT8-LM DIN Rail Staircase Switch Time Timer Delay Relay AC 230V 50-60hz 0.5-20min Miniature Sealed 8 Fold Time Relay 24v
GEYA GRT8-M 16A Relay AC230V or AC/DC12V-240V Multi Voltage Range Relay 12 Volt Relay Timer
GEYA GRV8-VW2 Monitoring Voltage Relay 24v Voltage Frequency protection Single Phase Isolation Monitoringg Type AC/DC 15V-600V
GEYA GRV8-01 Over Under Voltage Select Operation Through Knob Monitoring Voltage Relay