Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped





GSR1-3-60DA | |
Load Current | 60A |
Load Voltage | 90-480V AC |
Control Voltage | 3-32V DC |
Control Current | DC15-35mA |
On Voltage | ≤1.3V |
Off Leakage Current | ≤2mA |
On-Off Time | ≤10mS |
Dielectric Strength | Input-Output-Floor≥2500VAC |
Insulation Resistance | 1000MΩ/500V DC |
Ambient Temoerature | -30~75℃ |
Mounting Methods | Bolt Fixing |
The Work Instructions | LED |
Item No. | Description | Product weight /KG | Inner box quantity | PCS/CTN (PCS) | Carton Size (CM) | G.W. (KG) | N.W. (KG) | |||||||
Three phase | ||||||||||||||
GSR1-3-10DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-25DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-40DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-60DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-80DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-100DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-120DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-150DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-200DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-10AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-25AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-40AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-60AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-80AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-100AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-120AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-150AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-200AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-10DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-25DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-40DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-60DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-80DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-100DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-120DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-150DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-200DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||






GEYA Factory GRT8-M 10Function Time Relay 24VDC Timer Switch Power on Delay Relay Best Quality
GEYA GRV8-04 AC Voltage Controller Phase Sequence and Failure Protection Relay 10A
GEYA GRT8-LM DIN Rail Staircase Switch Time Timer Delay Relay AC 230V 50-60hz 0.5-20min Miniature Sealed 8 Fold Time Relay 24v
GEYA GRT8-M 16A Relay AC230V or AC/DC12V-240V Multi Voltage Range Relay 12 Volt Relay Timer
GEYA GRV8-VW2 Monitoring Voltage Relay 24v Voltage Frequency protection Single Phase Isolation Monitoringg Type AC/DC 15V-600V
GEYA GRV8-01 Over Under Voltage Select Operation Through Knob Monitoring Voltage Relay