Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped





GSR1-3-60DA | |
Load Current | 60A |
Load Voltage | 90-480V AC |
Control Voltage | 3-32V DC |
Control Current | DC15-35mA |
On Voltage | ≤1.3V |
Off Leakage Current | ≤2mA |
On-Off Time | ≤10mS |
Dielectric Strength | Input-Output-Floor≥2500VAC |
Insulation Resistance | 1000MΩ/500V DC |
Ambient Temoerature | -30~75℃ |
Mounting Methods | Bolt Fixing |
The Work Instructions | LED |
Item No. | Description | Product weight /KG | Inner box quantity | PCS/CTN (PCS) | Carton Size (CM) | G.W. (KG) | N.W. (KG) | |||||||
Three phase | ||||||||||||||
GSR1-3-10DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-25DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-40DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-60DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-80DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-100DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-120DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-150DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-200DA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-10AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-25AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-40AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-60AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-80AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-100AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-120AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-150AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-200AA | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-10DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-25DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-40DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-60DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-80DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-100DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-120DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-150DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||
GSR1-3-200DD | three phase | 0.285 | 1 | 50 | 44*24*25 | 15 | 14.25 | |||||||





