Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped
Electrical features | |
Rated current In | 1-63A |
Poles | 1P 2P 3P 4P |
Rated voltage Ue | 1P:230/400V~ 2/3/4P:400~ |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated breaking capacity | 4500/6000A |
Rated impulse withstand voltage(1.2/50)Uimp | 6kV |
Dielectric test voltage at and ind. freq.for 1min | 2kV |
Pollution degree | 2 |
Thermo-magnetic release characteristic | B C D |
Electrical life | 4000 |
Mechanical life | 10000 |
Installation | |
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for the setting of the thermal element | 30℃ |
Ambient temperature (with daily average s35C) | -5~+40℃ |
Storage temperature | -25~+70℃ |
Terminal connection type | Cable/U-type busbar/Pin-type busbar |
Terminal size top/bottom for cable | 25mm² 18-3 |
Tightening torque | 3.0N*m |
22 | |
Mounting | On DIN rail FN 60715(35mm) |
by means of a fast clip device | |
Connection | Top and bottom |
Combination with accessories | |
Auxillary contact | Yes |
alarm contact | Yes |
Shunt release | Yes |
Under-voltage release | Yes |