Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped
Main parameters | Parameter Data |
behavior of electricity | |
number of poles | 2P、4P |
Function | overvoltage,undervoltage,voltageloss,overload short circuit protection |
Shell rating Inm | 125A |
Rated operating voltage: Ue | 400V |
rated current In | 32、40、50、63、80A、100A、125A |
The type of deduction at the time of case | c |
Rated short-circuit breaking capacity | lcs=lcn=6000A |
Mechanical life | 10000 Times |
Electricity life | 4000 Times |
Protection function | |
Over-voltage protection value | 285V±5V |
Over-voltage protection recovery value | 275V±5V |
Over-voltage protection action delay | 1s |
Under-voltage protection value | 150V±5V |
Under-voltage protection recovery value | 160V±5V |
Delay of under-voltage protect ion act ion | 1s |
Extreme operat ing voltage | 300V |
Loss of voltage protection function | yes |
Reset delay | 20s-40s |
Power consumption | 0.5W |
Normal working and installation conditions | |
levels of protection | IP20 |
Connect ion capacity | 1-3 5mm² |
Use ambient temperature | -40℃~70S℃ |
Anti-wet touch | Class 2 |
height | ≤2000 m |
class of pollution | 2 |
Installation environment | No significant medium strike and vibration place |
Install the category | III |
installation | DIN standard guide rail |