Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped




Agreed heating current Ith | 1000A | 1250A | 1600A | ||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||
Dielectric strength (V) | 3500 | ||||||||
Rated impulse withstand voltage Uimp (kV) | 12 | ||||||||
Rated working voltage Ue (V) | AC400、600 | ||||||||
Rated frequency | 50Hz | ||||||||
Use Category | AC-21、22、23 | ||||||||
Rated working current le (A) | AC440V | AC-21 | 1000 | 1250 | 1600 | ||||
AC-22 | 1000 | 1250 | 1600 | ||||||
AC-23 | 800 | 1000 | 1250 | ||||||
AC660V | AC-21 | 1000 | 1250 | 1600 | |||||
AC-22 | 630 | 630 | 800 | ||||||
AC-23 | 250 | 400 | 500 | ||||||
Rated making capacity (A) | 10le | ||||||||
Rated breaking capacity (A) | 8le | ||||||||
Rated short-circuit making capacity Icm (kA) | 70 | ||||||||
1s short-time withstand current Icw (kA) | 50 | ||||||||
Mechanical life (times) | 2000 | ||||||||
Electrical life (times) | 300 | ||||||||
Operating torque (N.m) | 27 | ||||||||
Weight kg (excluding handle) | 3P | 10.5 | 10.5 | 16 | |||||
4P | 13 | 13 | 20 | ||||||






GEYA OEM ODM 250A 11kv 24kv 36kv Load Break Switch Disconnector 400a 3p 4p Outdoor Isolator Switch Manual Switch China Supplier
GEYA Low Price 4 Pole Power Transfer Electric Load Isolator Switch Disconnector Manual Switches Generator
GEYA 500A Load Break Isolation Switch Electrical Manual Changeover Transfer Switch
GEYA Disconnector Switch Three-phase Load Break 380v 50-60HZ Outdoor Load Disconnector Switch
GEYA High Quality OTG-125F4 6-125A 3P/4P CE Electrical Switch/MTS/ Changeover Switch Power Isolator Switch Supplier
GEYA Good Quality Price List LGL-3P 2000A-3150A Load Breaker Switch Manual Transfer Load Isolation Switch Battery Isolator