Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped
Name | Domestic specifications/foreign specifications | Endurance/kg |
SELF-LOCKING NYLON CABLE TIES | 1.9*60 | 8 |
1.9*80 | 8 | |
1.9*100 | 8 | |
1.9*120 | 8 | |
1.9*150 | 8 | |
1.9*200 | 8 | |
2.5*60 | 8 | |
2.5*80 | 8 | |
2.5*100 | 8 | |
2.5*120 | 8 | |
2.6*150 | 8 | |
2.6*200 | 8 | |
2.6*250 | 8 | |
2.6*300 | 8 | |
3.5*150 | 18 | |
3.5*200 | 18 | |
3.5*250 | 18 | |
3.5*300 | 18 | |
3.5*350 | 18 | |
3.9*400 | 18 | |
3.9*450 | 18 | |
3.9*500 | 18 | |
4.6*150 | 22 | |
4.6*200 | 22 | |
4.6*250 | 22 | |
4.6*300 | 22 | |
4.6*350 | 22 | |
4.6*400 | 22 | |
4.6*450 | 22 | |
4.6*500 | 22 | |
5.2*200 | ||
5.2*250 | ||
5.2*300 | ||
5.2*350 | ||
5.2*400 | ||
5.2*450 | ||
5.2*500 | ||
7.6*200 | ||
7.6*250 | ||
7.6*300 | ||
7.6*350 | ||
7.6*400 | ||
7.6*450 | ||
7.6*500 | ||
8.8*400 | ||
8.8*450 | ||
8.8*500 | ||
8.8*550 | ||
8.8*600 | ||
8.8*650 | ||
8.8*700 | ||
8.8*750 | ||
8.8*800 | ||
8.8*900 | ||
8.8*1000 | ||
8.8*1200 |