Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped
Contact parameter | ||
Contact type | 1H | |
Contact resistance | ≤0.3mQ(at 20A) | |
Contact rated current | 250A | |
Max.switching voltage | 750VDC | |
Max.breaking current | 2000A(450VDC),more than 1 cycle | |
Max.switching power | 450V:112.5kW | |
750V:187.5kW | ||
Current carrying capacity | 250A:keep | |
375A:10min | ||
500A:120s | ||
1000A:30s | ||
2500A:0.6s | ||
Note:Current carrying capacity data is tested at ambient temperature of 85℃,cross section≥100mm²,more detail,please see curve. |