Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped




Specification | Description | PCS/CTN | Carton Size (CM) | G.W. (KG) | N.W. (KG) |
1-4A | GYM9H 1P 10kA | 240 | 47*23.5*34 | 26 | 24 |
6-25A | 240 | 47*23.5*34 | 26 | 24 | |
32-40A | 240 | 47*23.5*34 | 26 | 24 | |
50-63A | 240 | 47*23.5*34 | 26 | 24 | |
1-4A | GYM9H 2P 10kA | 120 | 47*23.5*34 | 26 | 24 |
6-25A | 120 | 47*23.5*34 | 26 | 24 | |
32-40A | 120 | 47*23.5*34 | 26 | 24 | |
50-63A | 120 | 47*23.5*34 | 26 | 24 | |
1-4A | GYM9H 3P 10kA | 80 | 47*23.5*34 | 26 | 24 |
6-25A | 80 | 47*23.5*34 | 26 | 24 | |
32-40A | 80 | 47*23.5*34 | 26 | 24 | |
50-63A | 80 | 47*23.5*34 | 26 | 24 | |
1-4A | GYM9H 4P 10kA | 60 | 47*23.5*34 | 26 | 24 |
6-25A | 60 | 47*23.5*34 | 26 | 24 | |
32-40A | 60 | 47*23.5*34 | 26 | 24 | |
50-63A | 60 | 47*23.5*34 | 26 | 24 |






GEYA G2R 50A 2p Ats Dual Ats Automatic Transfer Switch Changeover Switches Din Rail Type to Generator Ats 63A Switch 230V AC
GEYA THC-30A Electronic Timer Weekly 24 Hour 220v 230v Digital Programmable Time Switch Suppliers Max 30A Timer DC
GEYA Lightning Arrester DC 1000V 20KA 40KA Discharge Current Surge Protector 1000vdc Low Voltage DC SPD 2P 20-40KA 12v
GEYA GYPV-1038 dc Fuse 1000v 1a to 32a Pv 10*38
GEYA GYHC-16 2P 1NO1NC 220V 16A Household Modular Contactor AC Din Rail Type
NEW GEYA GYM9N DPN MCB 1P+N 6A 10A 16A 20A 25A 32A 40A 220V AC Mini Circuit Breaker DPNA 6KA 10KA