Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped


Electrical characteristic | ||
Model number | GDSC100R-DB32R/GDSC100R-EL32R | |
Feature | Isolation and control | |
Standard | IEC60947-3,AS60947.3 | |
Utilization category | DC-PV1/DC-PV2 | |
Pole | 4P | |
Rated frequency | DC | |
Rated operating voltage(Ue) | 300V/600V/800V/1000V/1200V | |
Rated insulation voltage(Ui) | 1200V | |
Rated short-time withstand current (Icw) | 1kA/1s(4,4S,4B),1.7kA/1s(2H) | |
Rated conditional short-circuit current (Icn) | 3kA | |
Rated impulse withstand voltage(Uimp) | 8.0kV | |
Overvoltage category | II | |
Polarity | Nopolarity,“+”and“-”polarities could beinterchanged | |
Service Life/Cycle Operations | ||
Mechanical | 15000 | |
Electrical | 300 | |
Installation environment | ||
Ingress protection | IP20 | |
Storage temperature | -40℃~+85℃ | |
Mounting type | Vertically or horizontally | |
Pollution degree | 3 | |






GEYA China Manufacturer Lithium Battery Energy Storage System Solar Hybrid Inverter-100kw 6kVA 10KVA Solar Power Inverter
GEYA Wide PV Input Range 120-450VDC Solar Hybrid Energy Storage 3000W 5500W Pure Sine Wave Power Inverter with LCD Display
GEYA New Model Axpert Inverter HPS Series Pure Sine Wave 6kVA 11KVA 3000W 5500W 50Hz/60 Hz PWM Solar Inverter
GEYA 120-280VAC 3000W 3200W 5500W MPPT PWM Solar Charger Controller Power 14.5A/13.9A/13.3A Inverter with 120-450VDC MPPT Range
GEYA REVO VM 600W 1000VA/1000W 12V 55VDC PWM 50A 80 VDC Solar Energy Storage Inverter
GEYA 90-280 VAC 170-280 VAC Home Use Solar Inverter 3kva 230v Hybrid Solar Inverter Hybrid Solar Inverter for Solar System