Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped














Item Number | GY9.6-HS | GY12.8-HS | GY16-HS | GY19.2-HS | GY22.4-HS | GY25.6-HS | ||||||
System | ||||||||||||
Cell type | LFP(LiFePO4) | |||||||||||
Battery capacity | 50Ah | |||||||||||
Battery module assembly | IP20S | |||||||||||
Module rated voltage | 64 | |||||||||||
Module working voltage | 56~72 | |||||||||||
Module energy(kWh) | 3.2kWh | |||||||||||
Module number | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
System rated energy(kWh) | 9.6 | 12.8 | 16 | 19.2 | 22.4 | 25.6 | ||||||
System rated voltage (V) | 190 | 256 | 320 | 384 | 448 | 512 | ||||||
System voltage(V) | 168~216 | 224~288 | 280~360 | 336~432 | 392~504 | 448~576 | ||||||
Rated charge/discharge current(A) | 25/25 | |||||||||||
Maximum charge-discharge current | 30/30 | |||||||||||
Inverter communication | CAN/RS485 | |||||||||||
Protect | ||||||||||||
Over/under voltage protaction | Yes | |||||||||||
Current overload protection | Yes | |||||||||||
Over temperature/low temperature protection | Yes | |||||||||||
Communication interruption | Yes | |||||||||||
General data | ||||||||||||
Weight | 105kg | 135kg | 165kg | 195kg | 225kg | 255kg | ||||||
Dimensions(L*W*H) | 635*370*624mm | 635*370*757mm | 635*370*890mm | 635*370*1023mm | 635*370*1156mm | 635*370*1289mm | ||||||
Humiduty | ≤95% | |||||||||||
Available height | 2000 | |||||||||||
Chassis model | IP55 | |||||||||||
Charge/discharge temperature range | Charge:0~50 Discharge:-20~50 | |||||||||||
Installation location | fix to the ground | |||||||||||
Application | On-grid/On-grid+Backup/Off-grid | |||||||||||
Warranty | 10 years | |||||||||||
Expandability | Up to four parallel units | |||||||||||






GEYA China Manufacturer Lithium Battery Energy Storage System Solar Hybrid Inverter-100kw 6kVA 10KVA Solar Power Inverter
GEYA Wide PV Input Range 120-450VDC Solar Hybrid Energy Storage 3000W 5500W Pure Sine Wave Power Inverter with LCD Display
GEYA New Model Axpert Inverter HPS Series Pure Sine Wave 6kVA 11KVA 3000W 5500W 50Hz/60 Hz PWM Solar Inverter
GEYA 120-280VAC 3000W 3200W 5500W MPPT PWM Solar Charger Controller Power 14.5A/13.9A/13.3A Inverter with 120-450VDC MPPT Range
GEYA REVO VM 600W 1000VA/1000W 12V 55VDC PWM 50A 80 VDC Solar Energy Storage Inverter
GEYA 90-280 VAC 170-280 VAC Home Use Solar Inverter 3kva 230v Hybrid Solar Inverter Hybrid Solar Inverter for Solar System