Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped



This configuration is for reference only. Please contact us if you need customization. | ||||
No | Material Description | Quantity | ||
1 | Distribution box HA-12 way-11 hole | 1 | ||
2 | Cable gland | 11 | ||
3 | GYM9DC-2P-50A MCB | 1 | ||
4 | GYPV-32 1000VDC Fuse base | 8 | ||
5 | GYPV-1038 1000VDC Fuse | 8 | ||
6 | GSP9-C40PV 600VDC 40kA SPD | 1 | ||
7 | Busbar 1P-12 | |||
8 | Conductor | |||













