Automation Relay,Circuit Breaker,Contactor,Isolation Switch,Light,Other Electrical Equipment,Pneumatic,Power Quality,Solar Energy Storage System,Surge Protection Device,Timer Switch,Topsales Products,Transfer Switch,Ungrouped






SPD classification according to EN61643-11 | Type 1+2 |
SPD classification according to IEC61643-11 | Class II |
Max. continuous operating a.c. voltage (L-N) Uc | 275V |
Max. continuous operating a.c. voltage (N-PE) Uc | 255V |
Lightning impulse current (10/350p s) limp | 12.5kA |
Norminal discharge current (8/20 p s) In | 20kA |
Max. discharge current (8/20 y s) (L-N) Imax | 50kA |
Max. discharge current (8/20 p s) (N-PE) Imax | 80kA |
Voltage protection level Up | ≤1.3kV |
Voltage protection level 5kA Up | ≤1.1kV |
Max. backup fuse | 160A gL |
Response time tA | ≤25nx |
Operating temperature range Tu | -40℃-80℃ |
Operating state/fault indication | green/red |
Cross-section area (Min.) | 6 mm² |
Cross-section area(Max.) | 35mm² |
For mounting on | 35mm Din rail |
Enclosure material | Thermalplastic UL94-V0 |
Degree of protection | IP20 |







GEYA GSP9-C40PV 40KA PV 2P 600V-1500V DC Surge Protector Device Thunder Protector lightning Surge Protective spd
GEYA GSP9-DP20 2P 20KA-40KA Uc AC 220v 275v 385v 2P 4p Ac spd Surge Protective Device Surge Protector SPD2
GEYA GSP9-C40 3P 275V 20KA 40KA Thunder Surge Arrester Protectors SPD for Lighting System
GEYA GSP9-C40PV 2P Dc spd Type 2 1000v Suppressor spd protection Device Power Surge Protector Whole House Surge Protector
GSP9-C40 3P+N 40KA 275V SPD Surge Protector 220vGSP9-C40 3P+N 40KA 275V SPD Surge Protector 220v
GEYA GSP9-C40PV 40KA 2P 1000VDC Dc Surge Protective Device 2 Poles Dc DC SPD 2P 12V 20-40KA Surge Arrester